A vendre / A louer - Dans une zone de qualité, locaux neufs divisibles dès 138 m² Excellente accessibilité et visibilité Nombreux parkings
Les informations sur les risques auxquels ce bien est exposé sont disponibles sur le site Géorisques.
Étage | Type | Surface (m²) | Prix Global (HT) | Loyer Global (HT/HC/an) |
---|---|---|---|---|
RDC | Activités | 199 | 199 000,00 € | 16 000,00 € |
RDC | Activités | 199 | 199 000,00 € | 16 000,00 € |
RDC | Activités | 170 | 185 300,00 € | 15 000,00 € |
RDC | Activités | 170 | 185 300,00 € | 15 000,00 € |
RDC | Activités | 138 | 144 900,00 € | 12 000,00 € |
RDC | Activités | 138 | 144 900,00 € | 12 000,00 € |
RDC | Activités | 138 | 144 900,00 € | 12 000,00 € |
RDC | Activités | 138 | 144 900,00 € | 12 000,00 € |
RDC | Activités | 138 | 144 900,00 € | 12 000,00 € |
RDC | Activités | 138 | 144 900,00 € | 12 000,00 € |
RDC | Activités | 199 | 199 000,00 € | 16 000,00 € |
RDC | Activités | 199 | 199 000,00 € | 16 000,00 € |
RDC | Activités | 170 | 185 300,00 € | 15 000,00 € |
RDC | Activités | 170 | 185 300,00 € | 15 000,00 € |
RDC | Activités | 138 | 144 900,00 € | 12 000,00 € |
RDC | Activités | 138 | 144 900,00 € | 12 000,00 € |
RDC | Activités | 138 | 144 900,00 € | 12 000,00 € |
RDC | Activités | 138 | 144 900,00 € | 12 000,00 € |
RDC | Activités | 138 | 144 900,00 € | 12 000,00 € |
RDC | Activités | 138 | 144 900,00 € | 12 000,00 € |
Total | 3 132 |
Diagnostic DPE en cours
Diagnostic GES en cours
Nous vous accompagnons dans votre projet en vous livrant notre expertise et la qualité de notre service dans un climat de confiance.